================================
Mode: MOD5 - Recent (24816
29/11/2010
0:34:30
 
Spins: 188
Bets: 83
 
Wins: 87
Loses: 83
PROFIT: 144
================================
001 | 11 | 2 |      |   |  
002 | 30 | 9 |      |   |  
003 | 17 | 5 |      |   |  
004 | 12 | 3 |      |   |  
005 | 31 | 7 |      |   |  
006 | 21 | 6 |      |   |  
007 |  6 | 3 |      |   |  
008 |  4 | 1 |      |   |  
009 | 12 | 3 |      |   |  
010 | 28 | 7 |      |   |  
011 | 36 | 9 |      |   |  
012 |  3 | 3 |      |   |  
013 | 15 | 6 |      |   |  
014 | 35 | 8 |      |   |  
015 | 31 | 7 |      |   |  
016 | 15 | 6 |      |   |  
017 | 36 | 9 |      |   |  
018 | 16 | 4 |      |   |  
019 | 34 | 7 |      | W | 10
020 | 21 | 6 |      | W | 10
021 | 12 | 3 |      | L | -8
022 |  4 | 1 |      | L | -8
023 | 34 | 7 |      | W | 10
024 |  2 | 2 |      | L | -8
025 | 11 | 2 |      | W | 10
026 | 35 | 8 |      | L | -8
027 | 13 | 4 |      | L | -8
028 | 17 | 5 |      | L | -8
029 |  9 | 3 | 3458 | L | -8
030 |  8 | 2 |      | L | -16
031 |  8 | 2 |      | L | -32
032 | 13 | 4 |      | W | 80
033 | 17 | 5 |      | W | 10
034 |  4 | 1 |      | L | -8
035 | 21 | 6 |      | L | -8
036 |  1 | 1 |      | W | 10
037 | 33 | 9 | 1569 | L | -8
038 | 21 | 6 | 1569 | W | 20
039 | 21 | 6 | 1569 | W | 20
040 | 27 | 9 | 1569 | W | 20
041 | 28 | 7 |      | L | -16
042 | 25 | 7 |      | L | -32
043 |  3 | 3 |      | L | -64
044 |  6 | 3 |      | L | -128
045 | 32 | 8 |      | L | -8
046 |  1 | 1 |      | L | -8
047 |  4 | 1 |      | W | 10
048 | 12 | 3 |      | W | 10
049 | 36 | 9 |      | L | -8
050 |  3 | 3 |      | W | 10
051 |  2 | 2 |      | L | -8
052 | 36 | 9 |      | W | 10
053 | 24 | 6 |      | L | -8
054 | 29 | 8 |      | L | -8
055 | 24 | 6 |      | W | 10
056 | 19 | 4 |      | L | -8
057 | 33 | 9 |      | W | 10
058 | 23 | 5 |      | L | -8
059 | 10 | 1 | 1459 | L | -8
060 | 19 | 4 | 1459 | W | 20
061 | 20 | 5 | 1459 | W | 20
062 | 21 | 6 |      | L | -16
063 |  2 | 2 |      | L | -32
064 |  8 | 2 |      | L | -64
065 | 31 | 7 | 2567 | L | -128
066 | 13 | 4 | 2467 | L | -16
067 | 31 | 7 | 2467 | W | 40
068 | 36 | 9 | 2479 | L | -16
069 | 12 | 3 |      | L | -32
070 | 17 | 5 | 3579 | L | -64
071 | 33 | 9 | 3579 | W | 160
072 | 28 | 7 | 3579 | W | 20
073 |  1 | 1 | 1579 | L | -16
074 | 12 | 3 |      | L | -32
075 | 13 | 4 |      | L | -64
076 | 34 | 7 |      | W | 160
077 | 10 | 1 |      | W | 10
078 | 10 | 1 |      | W | 10
079 |  8 | 2 |      | L | -8
080 | 20 | 5 |      | L | -8
081 | 20 | 5 |      | W | 10
082 | 33 | 9 | 1259 | L | -8
083 | 13 | 4 | 2459 | L | -16
084 | 34 | 7 |      | L | -32
085 |  6 | 3 |      | L | -64
086 | 30 | 9 |      | W | 160
087 |  3 | 3 |      | W | 10
088 | 35 | 8 |      | L | -8
089 | 20 | 5 |      | L | -8
090 | 18 | 6 |      | L | -8
091 |  3 | 3 |      | W | 10
092 |  2 | 2 |      | L | -8
093 | 18 | 6 |      | W | 10
094 | 12 | 3 |      | W | 10
095 | 12 | 3 |      | W | 10
096 | 36 | 9 |      | L | -8
097 | 25 | 7 |      | L | -8
098 | 32 | 8 |      | L | -8
099 | 31 | 7 |      | W | 10
100 |  3 | 3 |      | W | 10
101 |  9 | 3 |      | W | 10
102 |  1 | 1 |      | L | -8
103 | 30 | 9 |      | L | -8
104 |  1 | 1 |      | W | 10
105 | 33 | 9 |      | W | 10
106 | 22 | 4 |      | L | -8
107 |  7 | 1 |      | W | 10
108 | 22 | 4 |      | W | 10
109 | 19 | 4 |      | W | 10
110 |  7 | 1 |      | W | 10
111 | 31 | 7 |      | L | -8
112 | 28 | 7 |      | W | 10
113 | 22 | 4 |      | W | 10
114 | 15 | 6 |      | L | -8
115 | 17 | 5 |      | L | -8
116 | 30 | 9 |      | L | -8
117 | 36 | 9 |      | W | 10
118 | 13 | 4 |      | W | 10
119 | 13 | 4 |      | W | 10
120 | 11 | 2 | 2459 | L | -8
121 | 35 | 8 | 2489 | L | -16
122 | 29 | 8 | 2489 | W | 40
123 | 13 | 4 | 2489 | W | 20
124 |  8 | 2 | 2489 | W | 20
125 | 17 | 5 |      | L | -16
126 |  2 | 2 |      | W | 40
127 | 13 | 4 |      | W | 10
128 | 21 | 6 |      | L | -8
129 | 17 | 5 |      | W | 10
130 | 16 | 4 |      | W | 10
131 | 35 | 8 |      | L | -8
132 | 14 | 5 |      | W | 10
133 | 16 | 4 |      | W | 10
134 | 27 | 9 |      | L | -8
135 | 31 | 7 |      | L | -8
136 | 21 | 6 |      | L | -8
137 |  3 | 3 |      | L | -8
138 | 31 | 7 |      | W | 10
139 |  9 | 3 |      | W | 10
140 | 21 | 6 |      | W | 10
141 |  9 | 3 |      | W | 10
142 | 26 | 8 | 3678 | L | -8
143 | 24 | 6 | 3678 | W | 20
144 | 28 | 7 | 3678 | W | 20
145 | 32 | 8 | 3678 | W | 20
146 | 28 | 7 | 3678 | W | 20
147 | 15 | 6 | 3678 | W | 20
148 | 16 | 4 |      | L | -16
149 | 19 | 4 |      | L | -32
150 | 14 | 5 |      | L | -64
151 |  4 | 1 |      | L | -128
152 | 18 | 6 |      | W | 10
153 | 34 | 7 | 1567 | L | -8
154 | 10 | 1 | 1567 | W | 20
155 | 24 | 6 | 1567 | W | 20
156 | 21 | 6 | 1567 | W | 20
157 | 33 | 9 |      | L | -16
158 |  1 | 1 |      | W | 40
159 | 10 | 1 |      | W | 10
160 | 18 | 6 |      | W | 10
161 | 10 | 1 |      | W | 10
162 |  1 | 1 |      | W | 10
163 | 15 | 6 |      | W | 10
164 | 30 | 9 |      | W | 10
165 |  7 | 1 |      | W | 10
166 | 36 | 9 |      | W | 10
167 | 19 | 4 |      | L | -8
168 |  7 | 1 |      | W | 10
169 |  9 | 3 |      | L | -8
170 | 29 | 8 | 1348 | L | -8
171 | 17 | 5 | 1358 | L | -16
172 | 21 | 6 |      | L | -32
173 |  6 | 3 |      | W | 80
174 | 36 | 9 |      | L | -8
175 |  8 | 2 |      | L | -8
176 | 28 | 7 |      | L | -8
177 | 33 | 9 |      | W | 10
178 | 31 | 7 |      | W | 10
179 | 22 | 4 | 2479 | L | -8
180 | 28 | 7 | 2479 | W | 20
181 | 31 | 7 | 2479 | W | 20
182 | 36 | 9 | 2479 | W | 20
183 | 24 | 6 |      | L | -16
184 | 27 | 9 |      | W | 40
185 | 18 | 6 |      | W | 10
186 | 15 | 6 |      | W | 10
187 | 32 | 8 |      | L | -8
188 | 26 | 8 |      | W | 10
================================
